CHOOSE YOUR CONSTRUCTION TOOLS
Compare construction software for your next job.
Compare published pricing, team seats and the way each plan fits your work.
How it works
Compare how each product handles the work your team does.
Use one real job and check each vendor's current prices and plan terms.
Use one real job. Include an inquiry, estimate revision, schedule change, field update, and customer decision.
Run the job through each product. Check where you enter the job details and what your homeowner, trade, and supplier can see.
Check what each person can see. Preview the office, manager, homeowner, trade, and supplier views to check the details each person sees.
Choose your plan. Compare the total team cost, setup, and job tools before you decide.
Getting-started project help explains the steps.
Compare tools for your type of work
JobTread
JobTread includes every feature in a single plan, with free implementation, training and support.
Single plan plus per-user
Read the comparisonBuildertrend
Buildertrend says it is built for builders overseeing five or more projects a year or complex multi-phase builds, growing from six to eight figures in annual revenue.
Custom quote only
Read the comparisonHouzz Pro
Houzz Pro offers Design, Pro and Teams plans, with construction tools on Pro and Teams and marketing tools on Teams.
Tiered plans
Read the comparisonProcore
Procore serves general contractors, specialty contractors, owners/developers and government.
Custom quote, annual contract
Read the comparisonContractor Foreman
Contractor Foreman offers plans by user count, from one user through unlimited users.
Tiered by user count
Read the comparisonSpreadsheets
For teams organizing people, quantities and costs in their own files.
Compare how job details move through your files.
Explore the spreadsheet alternativePublished plan details
| Plan details | JobTread | Buildertrend | Houzz Pro | Procore | Contractor Foreman | HHM Core PM |
|---|---|---|---|---|---|---|
| Pricing model | Single plan plus per-user | Custom quote only | Tiered plans | Custom quote, annual contract | Tiered by user count | Plans by features, with unlimited team seats on paid plans |
| Users | Unlimited customer and vendor portal users free. Field crew photo uploads, daily notes and schedule viewing free. | Unlimited users and unlimited projects | Design and Pro include 1 user; Teams unlimited | Unlimited users, data and 24/7 support; excludes Field Productivity, which is priced by FTE | Basic 1 / Standard up to 3 / Plus up to 8 / Pro up to 15 / Unlimited | Portal Basic: 3 active projects and 3 team seats. Paid plans: unlimited projects and team seats. Clients, trade partners and suppliers never use a seat. |
| Trial / guarantee | 30-day money-back guarantee on monthly; no setup fees | Call to get a quote | 30-day free trial; an annual subscription begins at the end of the trial | No trial or guarantee listed on the pricing page | 30-day free trial on annual plans; 100-day money-back on annual and 30-day on monthly | Portal Basic is free permanently. No card needed. Try any paid plan free for 14 days. Add a card to start; you are not charged until day 15. Month to month. Cancel anytime. |
| What it is built for / included support | Includes every feature; free implementation, training and support | Builders overseeing 5+ projects a year or complex multi-phase builds, wanting to grow from six to eight figures in annual revenue. Setup follows the vendor's onboarding process. | Pro and Teams: takeoffs, bid management, change orders, contracts, budget management, schedule and daily logs. Teams: email marketing, premium profile, custom website and dedicated support. | General contractors, specialty contractors, owners/developers and government | Plans by user count; free setup and implementation on Pro and Unlimited | Residential custom-home, remodel and home-service companies |
Where HHM Core PM is different
- Built and used every day by an active general contractor and master tradesmen.
Cost for your team size
Compare the same team size and monthly billing. We use each company’s lowest published plan with estimates and client e-signature, scheduling, daily logs, change orders, a client portal, and bids. If a vendor does not publish a price, we say so.
| Team members | HHMMatched plan: Growth | JobTreadMatched plan: Single plan | BuildertrendMatched plan: Quote only | Houzz ProMatched plan: Pro | ProcoreMatched plan: Quote only | Contractor ForemanMatched plan: Monthly tier by team size |
|---|---|---|---|---|---|---|
| 1 | $197/moGrowth, unlimited team seats | $199/moSingle plan | Quote only, no published priceQuote only | $199/moPro | Quote only, no published priceQuote only | $139/moStandard, up to 3 users |
| 3 | $197/moGrowth, unlimited team seats | $239/moSingle plan | Quote only, no published priceQuote only | $299/moPro | Quote only, no published priceQuote only | $139/moStandard, up to 3 users |
| 6 | $197/moGrowth, unlimited team seats | $299/moSingle plan | Quote only, no published priceQuote only | $449/moPro | Quote only, no published priceQuote only | $199/moPlus, up to 8 users |
| 10 | $197/moGrowth, unlimited team seats | $379/moSingle plan | Quote only, no published priceQuote only | $649/moPro | Quote only, no published priceQuote only | $279/moPro, up to 15 users |
| 15 | $197/moGrowth, unlimited team seats | $454/moSingle plan | Quote only, no published priceQuote only | $899/moPro | Quote only, no published priceQuote only | $279/moPro, up to 15 users |
| Includes | HHM Growth | JobTread Single plan | Buildertrend Quote only | Houzz Pro Pro | Procore Quote only | Contractor Foreman Monthly tier by team size |
|---|---|---|---|---|---|---|
| Estimates with e-signature | Yes | Yes | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page |
| Scheduling | Yes | Yes | Not listed on pricing page | Yes | Not listed on pricing page | Not listed on pricing page |
| Daily logs | Yes | Yes | Not listed on pricing page | Yes | Not listed on pricing page | Not listed on pricing page |
| Change orders | Yes | Yes | Not listed on pricing page | Yes | Not listed on pricing page | Not listed on pricing page |
| Client portal | Yes | Yes | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page |
| Bids | Yes | Yes | Not listed on pricing page | Yes | Not listed on pricing page | Not listed on pricing page |
| Clients/trades/suppliers free (no seat) | Yes | Yes | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page |
| Marketing built in (forms, chat, calls, follow-up, booking, reviews) | Yes | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page |
| Free leads (one lead, one contractor, never shared) | Yes | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page | Not listed on pricing page |
HHM Growth is $197/mo with unlimited team seats. Bids start at Growth. HHM Starter is $97/mo and includes the same project tools without bids. HHM Pro adds Council review and Portfolio Risk Radar.
Houzz Pro Teams, from $399/mo with unlimited users, is an alternative to Pro. Teams adds email marketing and a custom website; those do not establish the full marketing bundle listed above.
The table shows only what the checked pricing facts confirm. Confirm a tool with the vendor when it is not listed. Contractor Foreman tiers use its published user caps, but these pricing facts do not confirm feature inclusion. Procore lists annual contracts and does not publish a monthly price.
Prices and terms as published by each vendor on October 5, 2026. Check the vendor's site for current pricing. Sources: HHM pricing, JobTread pricing, Buildertrend pricing, Houzz Pro pricing, Procore pricing, Contractor Foreman pricing.
Frequently asked questions
Which products require a quote?
Buildertrend and Procore do not publish a price in these checked pricing facts. Check their current plan and setup terms before choosing.
What does the team-size table compare?
Compare the same team size and monthly billing. Check each vendor’s current included tools before relying on the table.
Can I start HHM Core PM free?
Portal Basic: 3 active projects and 3 team seats. Paid plans: unlimited projects and team seats. Clients, trade partners and suppliers never use a seat. Start on Portal Basic, then complete Onboarding and review the first project.